Year | 2017 | Model | 389 | |
Engine | Cummins X-15 | Front Wheels | Alcoa Aluminum | |
Engine HP | 560 | Rear Wheels | Alcoa Aluminum | |
Engine Brake | Yes | Front Tire Size | 11R22.5 | |
Transmission | 18 Speed Manual | Rear Tire Size | 11R22.5 | |
Sleeper | 72″ | Interior Trim Level | Platinum | |
Axle Ratio | 3.55 | Interior Color | Titanium | |
Wheelbase | 265″ | Exterior Color | Galaxy Blue | |
Suspension | Low Air Leaf | Fuel Capacity | 270 Gallons | |
Front Axle | 12.5k | Rear Axles | 40k (each) | |
Upper bunk, Fridge, TV Ready, SmartNav, Satellite, Leather Steering Wheel |

Published in: Sold Trucks