Year | 2018 | Model | 579 EPIQ | |
Engine | **Various | Front Wheels | Alcoa Aluminum | |
Engine HP | 455 | Rear Wheels | Alcoa Aluminum | |
Engine Brake | Yes | Front Tire Size | 295/75R22.5 | |
Transmission | UltraShift PLUS 10 Speed | Rear Tire Size | 295/75R22.5 | |
Sleeper | 80″ | Interior Trim Level | Premier | |
Axle Ratio | 2.64 | Interior Color | Saddle | |
Wheelbase | 244″ | Exterior Color | White | |
Suspension | Low Air Leaf | Fuel Capacity | 240 Gallons | |
Front Axle | 13.2k | Rear Axles | 40k (each) | |
**Multiple units available, both with Paccar MX-13 and Cummins X-15 engines.
No Idle A/C, Fuel Fired Sleeper Heater, SmartLinq, EPIQ. Multiple units available. |

Published in: New Trucks