Year | 2017 | Model | 567 | |
Engine | Paccar MX-13 | Front Wheels | Alcoa Aluminum | |
Engine HP | 500 | Rear Wheels | Alcoa Aluminum | |
Engine Brake | Yes | Front Tire Size | 295/75R22.5 | |
Transmission | 13 Speed Manual | Rear Tire Size | 295/75R22.5 | |
Sleeper | 72″ | Interior Trim Level | Premier | |
Axle Ratio | 3.25 | Interior Color | Titanium | |
Wheelbase | 240″ | Exterior Color | Silver Effect | |
Suspension | Low Air Leaf | Fuel Capacity | 230 Gallons | |
Front Axle | 12.5k | Rear Axles | 40k (each) | |
Dual Exhaust, Polished Tanks, SFFA (Set Forward Front Axle.) |

Published in: Sold Trucks